Early Childhood & Schools Directory
The Greater New Orleans region is home to a wide range of educational offerings, including nationally acclaimed charter schools, exceptional private and Catholic schools, and neighborhood public schools that serve our communities well. The uniqueness of these conditions require an overview of how to navigate each school system to find the right school for your family.
Below, you’ll find the highest-scoring early childhood and K-12 schools located in our region’s 10 parishes: Jefferson, Orleans, Plaquemines, St. Bernard, St. Charles, St. James, St. John the Baptist, St. Tammany, Tangipahoa, and Washington. These institutions are cataloged by their school type, grades taught, location, parish, genders taught, and special needs capabilities.
How to Use
Use the filters above the directory to refine your search. Click a school’s name to visit its website, the green plus button to see more information, the apply button to learn more about registration, and the phone number to contact their team.
School Name | School Type | Grades Taught | Neighborhood | Parish | Apply | Tuition | Genders Taught | Phone Number | Language Immersion | Special Needs |
---|---|---|---|---|---|---|---|---|---|---|
Grand Isle High | Public School | Middle, High | Grand Isle | Jefferson | Apply | None | Coed | 985-787-2577 | None | Yes |
A.C. Alexander School | Public School | Pre-K, Kindergarten, Elementary, Middle | Kenner | Jefferson | Apply | None | Coed | 504-469-7326 | None | Yes |
Airline Park Academy for Advanced Studies | Public School | Pre-K, Kindergarten, Elementary | Metairie | Jefferson | Apply | None | Coed | 504-888-0969 | None | Yes |
Allen Ellender School | Public School | Pre-K, Kindergarten, Elementary, Middle | Marrero | Jefferson | Apply | None | Coed | 504-341-9469 | None | Yes |
Beechgrove Head Start | Public School | Infant, Pre-K | Westwego | Jefferson | Apply | Call for information | Coed | 504-437-4852 | None | |
Bissonet Plaza Elementary School | Public School | Pre-K, Kindergarten, Elementary, Middle | Metairie | Jefferson | Apply | None | Coed | 504-887-0470 | None | Yes |
Bonella A. St. Ville Elementary School | Public School | Pre-K, Kindergarten, Elementary | Harvey | Jefferson | Apply | None | Coed | 504-366-1708 | None | Yes |
Bridgedale Elementary School | Public School | Pre-K, Kindergarten, Elementary | Metairie | Jefferson | Apply | None | Coed | 504-888-6807 | None | Yes |
Chateau Estates Elementary School | Public School | Pre-K, Kindergarten, Elementary, Middle | Kenner | Jefferson | Apply | None | Coed | 504-464-5662 | None | Yes |
Chateau Estates School | Public School | Pre-K, Kindergarten, Elementary, Middle | Kenner | Jefferson | Apply | None | Coed | 504-464-5662 | None | Yes |
Congetta Trippe Janet Elementary School | Public School | Pre-K, Kindergarten, Elementary | Marrero | Jefferson | Apply | None | Coed | 504-340-0487 | None | Yes |
Ella C. Pittman Elementary School | Public School | Pre-K, Kindergarten, Elementary | Harvey | Jefferson | Apply | None | Coed | 504-340-4937 | None | Yes |
Emmett C.Gilbert School of Excellence at Ford | Public School | Pre-K, Kindergarten, Elementary, Middle | Westwego | Jefferson | Apply | None | Coed | 504-436-2474 | None | Yes |
Estelle Elementary School | Public School | Pre-K, Kindergarten, Elementary, Middle | Marrero | Jefferson | Apply | None | Coed | 504-347-3727 | None | Yes |
Fisher Middle/High | Public School | Middle, High | Lafitte | Jefferson | Apply | None | Coed | 504-363-4300 | None | Yes |
G.T. Woods Elementary School | Public School | Pre-K, Kindergarten, Elementary, Middle | Kenner | Jefferson | Apply | None | Coed | 504-466-6252 | None | Yes |
George Cox Elementary School | Public School | Pre-K, Kindergarten, Elementary | Gretna | Jefferson | Apply | None | Coed | 504-394-5890 | None | Yes |
Geraldine Boudreaux Elementary School | Public School | Pre-K, Kindergarten, Elementary | Terrytown | Jefferson | Apply | None | Coed | 504-393-8732 | None | Yes |
Green Park Elementary School | Public School | Pre-K, Kindergarten, Elementary | Metairie | Jefferson | Apply | None | Coed | 504-466-0205 | None | Yes |
Greenlawn Terrace Elementary School | Public School | Pre-K, Kindergarten, Elementary | Kenner | Jefferson | Apply | None | Coed | 504-468-1016 | None | Yes |
Gretna No. 2 Academy for Advanced Studies | Public School | Pre-K, Kindergarten, Elementary | Gretna | Jefferson | Apply | None | Coed | 504-366-3582 | None | Yes |
Harahan Elementary School | Public School | Pre-K, Kindergarten, Elementary, Middle | Harahan | Jefferson | Apply | None | Coed | 504-737-3918 | None | Yes |
Harahan School | Public School | Pre-K, Kindergarten, Elementary, Middle | Harahan | Jefferson | Apply | None | Coed | 504-737-3918 | None | Yes |
Harold Keller Elementary School | Public School | Pre-K, Kindergarten, Elementary | Metairie | Jefferson | Apply | None | Coed | 504-887-3836 | None | Yes |
Harry S Truman School | Public School | Pre-K, Kindergarten, Elementary, Middle | Marrero | Jefferson | Apply | None | Coed | 504-341-0961 | None | Yes |
J.C. Ellis Elementary School | Public School | Pre-K, Kindergarten, Elementary, Middle | Metairie | Jefferson | Apply | None | Coed | 504-833-7254 | None | Yes |
J.C. Ellis School | Public School | Pre-K, Kindergarten, Elementary, Middle | Metairie | Jefferson | Apply | None | Coed | 504-833-7254 | French | Yes |
J.J. Audubon Elementary School | Public School | Pre-K, Kindergarten, Elementary | Kenner | Jefferson | Apply | None | Coed | 504-466-0525 | None | Yes |
John Ehret High | Public School | High | Marrero | Jefferson | Apply | None | Coed | 504-340-7651 | None | Yes |
Joshua Butler Elementary School | Public School | Pre-K, Kindergarten, Elementary | Westwego | Jefferson | Apply | None | Coed | 504-341-1351 | None | Yes |
Leo E. Kerner Jr. Elementary School | Public School | Pre-K, Kindergarten, Elementary | Lafitte | Jefferson | Apply | None | Coed | 504-689-4136 | None | Yes |
Marie B. Riviere Elementary School | Public School | Pre-K, Kindergarten, Elementary | Metairie | Jefferson | Apply | None | Coed | 504-835-8439 | None | Yes |
McDonogh 26 Elementary School | Public School | Pre-K, Kindergarten, Elementary | Gretna | Jefferson | Apply | None | Coed | 504-362-9929 | None | Yes |
Metairie Academy for Advanced Studies | Public School | Pre-K, Kindergarten, Elementary | Metairie | Jefferson | Apply | None | Coed | 504-833-5539 | None | Yes |
Mildred S. Harris Elementary School | Public School | Pre-K, Kindergarten, Elementary | Westwego | Jefferson | Apply | None | Coed | 504-436-4626 | None | Yes |
Paul J. Solis Elementary School | Public School | Pre-K, Kindergarten, Elementary | Gretna | Jefferson | Apply | None | Coed | 504-392-7867 | None | Yes |
Phoebe Hearst School | Public School | Pre-K, Kindergarten, Elementary | Metairie | Jefferson | Apply | None | Coed | 504-887-8814 | None | Yes |
Ralph J Bunche Elementary | Public School | Pre-K, Kindergarten, Elementary | Metairie | Jefferson | Apply | None | Coed | 504-737-3132 | None | Yes |
Riverdale High | Public School | High | Jefferson | Jefferson | Apply | None | Coed | 504-833-7288 | None | Yes |
Rudolph Matas School | Public School | Pre-K, Kindergarten, Elementary, Middle | Metairie | Jefferson | Apply | None | Coed | 504-733-6200 | None | Yes |
Ruppel Academie Francaise | Public School | Pre-K, Kindergarten, Elementary, Middle | Gretna | Jefferson | Apply | None | Coed | 504-361-8905 | None | Yes |
Shirley Johnson/Gretna Park Elementary School | Public School | Pre-K, Kindergarten, Elementary | Gretna | Jefferson | Apply | None | Coed | 504-366-1660 | None | Yes |
Terrytown Elementary School | Public School | Pre-K, Kindergarten, Elementary | Terrytown | Jefferson | Apply | None | Coed | 504-376-8928 | None | Yes |
Thomas Jefferson High for Advanced Studies | Public School | Middle, High | Gretna | Jefferson | Apply | None | Coed | 504-363-4300 | None | Yes |
Tom Benson School | Public School | Pre-K, Kindergarten, Elementary, Middle | Kenner | Jefferson | Apply | None | Coed | 504-443-1361 | None | Yes |
Walter Schneckenburger Elementary School | Public School | Pre-K, Kindergarten, Elementary | Kenner | Jefferson | Apply | None | Coed | 504-443-1236 | None | Yes |
Walter Schneckenburger Elementary School | Public School | Pre-K, Kindergarten, Elementary | Kenner | Jefferson | Apply | None | Coed | 504-443-1236 | None | Yes |
William Hart Elementary School | Public School | Pre-K, Kindergarten, Elementary | Gretna | Jefferson | Apply | None | Coed | 504-366-4346 | None | Yes |
Woodland West Elementary School | Public School | Pre-K, Kindergarten, Elementary, Middle | Harvey | Jefferson | Apply | None | Coed | 504-366-5308 | None | Yes |
Dr. John Ochsner Discovery Health Sciences Academy | Public School | Elementary, Middle | Jefferson | Jefferson | Apply | None | Coed | 504-233-4720 | None | |
Grace King High School | Public School | High | Metairie | Jefferson | Apply | None | Coed | 504-888-7334 | None | Yes |
Helen Cox High School | Public School | High | Harvey | Jefferson | Apply | None | Coed | 504-367-6388 | None | Yes |
Jefferson Virtual High School | Public School | High | Jefferson | Jefferson | Apply | None | Coed | 504-484-4000 | None | |
L.W. Higgins High School | Public School | High | Marrero | Jefferson | Apply | None | Coed | 504-341-2273 | None | Yes |
Ralph J Bunche Elementary | Public School | Elementary, Middle | Metairie | Jefferson | Apply | None | Coed | 504-737-3132 | None | Yes |
Ruppel Academie Francaise | Public School | Elementary, Middle | Gretna | Jefferson | Apply | None | Coed | 504-361-8905 | None | Yes |
Apple Tree Academy | Private School | Infant, Pre-K | Metairie | Jefferson | Apply | Call for information | Coed | 504-831-3638 | None | |
Haynes Academy School for Advanced Studies | Magnet School, Public School | Middle, High | Metairie | Jefferson | Apply | None | Coed | 504-837-8300 | None | Yes |
Judge Lionel R. Collins Elementary School | Magnet School, Public School | Pre-K, Kindergarten, Elementary | Marrero | Jefferson | Apply | None | Coed | 504-347-0254 | None | Yes |
Patrick F. Taylor Science & Technology Academy | Magnet School, Public School | Middle, High | Westwego | Jefferson | Apply | None | Coed | 504-838-2249 | None | Yes |
Ray St. Pierre Academy for Advanced Studies | Magnet School, Public School | Pre-K, Kindergarten, Elementary | Westwego | Jefferson | Apply | None | Coed | 504-347-4739 | None | Yes |
Causeway Head Start Center | Head Start | Infant, Pre-K | Metairie | Jefferson | Apply | Call for information | Coed | 504-838-1000 | None | |
Jutland Head Start | Head Start | Infant, Pre-K | Harvey | Jefferson | Apply | Call for information | Coed | 504-349-5500 | None | |
Lapalco Head Start | Head Start | Infant, Pre-K | Marrero | Jefferson | Apply | Call for information | Coed | 504-349-5185 | None | |
Waggaman Head Start | Head Start | Pre-K | Waggaman | Jefferson | Apply | Call for information | Coed | 504-437-4852 | None | |
Westwego Head Start | Head Start | Pre-K | Westwego | Jefferson | Apply | Call for information | Coed | 504-437-4852 | None | |
John Curtis Christian School | Christian School | Pre-K, Kindergarten, Elementary, Middle, High | River Ridge | Jefferson | Apply | $6,900-$9,425 | Coed | 504-737-4621 | None | |
Arden Cahill Academy | Christian School | Pre-K, Kindergarten, Elementary, Middle, High | Gretna | Jefferson | Apply | $7,900-$9,300 | Coed | 504-392-0902 | None | |
Ecole Classique | Christian School | Pre-K, Kindergarten, Elementary, Middle, High | Metairie | Jefferson | Apply | $4,450-$6,450 | Coed | 504-887-3507 | French | |
Kehoe-France Southshore | Christian School | Pre-K, Kindergarten, Elementary, Middle | Metairie | Jefferson | Apply | $9,090-$13,500 | Coed | 504-733-0477 | None | |
Metairie Park Country Day School | Christian School | Pre-K, Kindergarten, Elementary, Middle, High | Metairie | Jefferson | Apply | $17,575-$23,930 | Coed | 504-837-5204 | None | |
St. Martin's Episcopal School | Christian School | Pre-K, Kindergarten, Elementary, Middle, High | Metairie | Jefferson | Apply | $12,350-$25,150 | Coed | 504-733-0353 | None | |
Kate Middleton Charter School | Charter School, Public School | Elementary | Gretna | Jefferson | Apply | None | Coed | 504-304-6332 | None | Yes |
Kenner Discovery Health Sciences Academy | Charter School, Public School | Pre-K, Kindergarten, Elementary, Middle, High | Kenner, Metairie | Jefferson | Apply | None | Coed | 504-233-4720 | None | |
Little Young Audiences Charter School (YACS) | Charter School, Public School | Pre-K, Kindergarten | Harvey | Jefferson | Apply | None | Coed | 504-304-6332 | None | Yes |
Archbishop Chapelle High | Catholic School | High | Metairie | Jefferson | Apply | 10300 | All girls | 504-467-3105 | None | |
Academy of Our Lady | Catholic School | High | Marrero | Jefferson | Apply | $8,840-$8,900 | All girls | 504-341-6217 | None | |
Archbishop Rummel High | Catholic School | High | Metairie | Jefferson | Apply | 10450 | All boys | 504-834-5592 | None | |
Archbishop Shaw High | Catholic School | High | Marrero | Jefferson | Apply | 10400 | All boys | 504-340-6727 | None | |
Immaculate Conception School | Catholic School | Pre-K, Kindergarten, Elementary, Middle | Marrero | Jefferson | Apply | $5,800-$6,950 | Coed | 504-347-4409 | None | |
Our Lady of Perpetual Help School | Catholic School | Pre-K, Kindergarten, Elementary, Middle | Kenner | Jefferson | Apply | Pre-K: None K-7: $5,550-$5,550 | Coed | 504-464-0531 | None | |
Our Lady of Prompt Succor School | Catholic School | Pre-K, Kindergarten, Elementary, Middle | Westwego | Jefferson | Apply | $4,900-$5,600 | Coed | 504-341-9505 | None | |
St. Ann Catholic School | Catholic School | Pre-K, Kindergarten, Elementary, Middle | Metairie | Jefferson | Apply | $5,800-$5,950 | Coed | 504-455-8383 | None | |
St. Anthony School | Catholic School | Pre-K, Kindergarten, Elementary, Middle | Gretna | Jefferson | Apply | $4,565-$5,165 | Coed | 504-367-0689 | None | |
St. Catherine of Siena School | Catholic School | Pre-K, Kindergarten, Elementary, Middle | Old Metairie | Jefferson | Apply | $6,295-$7,000 | Coed | 504-831-1166 | None | |
St. Clement of Rome School | Catholic School | Pre-K, Kindergarten, Elementary, Middle | Metairie | Jefferson | Apply | Call for information | Coed | 504-887-7821 | None | |
St. Cletus Catholic School | Catholic School | Pre-K, Kindergarten, Elementary, Middle | Gretna | Jefferson | Apply | Call for information | Coed | 504-366-3538 | None | |
St. Elizabeth Ann Seton School | Catholic School | Pre-K, Kindergarten, Elementary, Middle | Kenner | Jefferson | Apply | $4,800-$5,750 | Coed | 504-468-3524 | None | |
St. Francis Xavier Catholic School | Catholic School | Pre-K, Kindergarten, Elementary, Middle | Metairie | Jefferson | Apply | $5,650-$6,525 | Coed | 504-833-1471 | None | |
St. Matthew the Apostle School | Catholic School | Pre-K, Kindergarten, Elementary, Middle | River Ridge | Jefferson | Apply | $5,915-$9,800 | Coed | 504-737-4604 | None | |
St. Rita School | Catholic School | Pre-K, Kindergarten, Elementary, Middle | Harahan | Jefferson | Apply | Call for information | Coed | 504-737-0744 | None | |
St. Rosalie School | Catholic School | Pre-K, Kindergarten, Elementary, Middle | Harvey | Jefferson | Apply | $5,400-$6,550 | Coed | 504-341-4342 | None | |
Visitation of Our Lady School | Catholic School | Pre-K, Kindergarten, Elementary, Middle | Marrero | Jefferson | Apply | $5,050-$6,320 | Coed | 504-347-3377 | None | |
Elan Academy Charter School | Public School | Pre-K, Kindergarten, Elementary, Middle | Fischer | Orleans | Apply | None | Coed | 504-619-9720 | None | Yes |
KIPP Central City Primary | Public School | Infant, Pre-K, Kindergarten, Elementary | Central City | Orleans | Apply | Call for information | Coed | 504-373-6290 | None | Yes |
KIPP Leadership | Public School | Kindergarten, Elementary, Middle | Marigny | Orleans | Apply | Call for information | Coed | 504-308-3359 | None | Yes |
Morris Jeff Elementary | Public School | Pre-K, Kindergarten, Elementary | Mid City | Orleans | Apply | None | Coed | 504-373-6258 | None | Yes |
Benjamin Franklin Elementary Math and Science School | Public School | Pre-K, Kindergarten, Elementary | Uptown | Orleans | Apply | None | Coed | 504-304-3932 | None | Yes |
Cuddly Bear Child Development Center | Public School | Infant, Pre-K | Behrman | Orleans | Apply | None | Coed | 504-364-0423 | None | Yes |
ENCORE Academy | Public School | Pre-K, Kindergarten, Elementary, Middle | St. Roch | Orleans | Apply | Call for information | Coed | 504-444-2224 | None | Yes |
Tubman Montessori | Montessori School | Pre-K, Kindergarten, Elementary | Behrman | Orleans | Apply | None | Coed | 504-227-3802 | None | Yes |
Cathedral Montessori School | Montessori School | Pre-K, Kindergarten, Elementary | Gentilly | Orleans | Apply | $9,025-$10,715 | Coed | 504-252-4871 | None | |
Clover | Head Start | Infant, Pre-K | Lower Garden District | Orleans | Apply | Call for information | Coed | 504-523-6221 | None | |
Dr. Peter Dangerfield Training Center | Head Start | Infant, Pre-K | Gert Town | Orleans | Apply | Call for information | Coed | 504-459-4820 | None | |
Dryades YMCA Day Care Program | Head Start | Infant, Pre-K | Central City | Orleans | Apply | Call for information | Coed | 504-208-9877 | None | |
Gentilly East Head Start Center | Head Start | Infant, Pre-K | Gentilly | Orleans | Apply | Call for information | Coed | 504-325-5827 | None | |
Incarnate Word Early and Pre School | Head Start | Infant, Pre-K | Hollygrove | Orleans | Apply | Call for information | Coed | 504-861-6342 | None | Yes |
SEA 3 Academy | Head Start | Infant, Pre-K | New Orleans East | Orleans | Apply | $9,360-$10,400 | Coed | 504-241-3909 | None | |
St. John The Baptist Head Start | Head Start | Infant, Pre-K | Central City | Orleans | Apply | Call for information | Coed | 504-529-2557 | None | Yes |
St. Mary Of The Angels Head Start | Head Start | Infant, Pre-K | Florida Area | Orleans | Apply | Call for information | Coed | 504-227-3470 | None | Yes |
St. Andrew's Episcopal School | Christian School | Pre-K, Kindergarten, Elementary, Middle | Uptown | Orleans | Apply | $14,630-$15,865 | Coed | 504-861-3743 | None | |
St. George’s Episcopal School | Christian School | Pre-K, Kindergarten, Elementary, Middle | Uptown | Orleans | Apply | $14,660-$23,245 | Coed | 504-891-5509 | None | |
St. Paul's Episcopal School | Christian School | Pre-K, Kindergarten, Elementary, Middle | Lakeview | Orleans | Apply | $12,290-$15,710 | Coed | 504-488-1319 | None | |
Trinity Episcopal School | Christian School | Pre-K, Kindergarten, Elementary, Middle | Garden District | Orleans | Apply | $14,660-$14,635 | Coed | 504-525-8661 | None | |
Ecole Bilingue | Christian School | Pre-K, Kindergarten, Elementary, Middle | Uptown | Orleans | Apply | $10,367-$17,900 | Coed | 504-896-4500 | French | |
Homer A. Plessy Community School | Christian School | Pre-K, Kindergarten, Elementary, Middle | French Quarter | Orleans | Apply | 4580 | Coed | 504-503-0055 | None | Yes |
Isidore Newman School | Christian School | Pre-K, Kindergarten, Elementary, Middle, High | Uptown | Orleans | Apply | $14,997-$27,726 | Coed | 504-899-5641 | None | |
Louise S. McGehee School | Christian School | Pre-K, Kindergarten, Elementary, Middle, High | Garden District | Orleans | Apply | $18,610-$25,450 | All girls | 504-561-1224 | None | |
Raphael Village | Christian School | Elementary, Middle, High, Young Adult | Irish Channel | Orleans | Apply | Call for information | Coed | 504-524-5955 | None | Yes |
The Chartwell Center | Christian School | Elementary, Middle, High, Young Adult | Lower Garden District | Orleans | Apply | Call for information | Coed | 504-899-2416 | None | Yes |
Because Wee Care | Child Care Provider | Infant, Pre-K | Uptown | Orleans | Apply | $6,500-$7,748 | Coed | 504-218-5181 | None | Yes |
Bright Horizons | Child Care Provider | Infant, Pre-K | Central Business District | Orleans | Apply | Call for information | Coed | 504-207-1773 | None | |
Changing Stages | Child Care Provider | Infant, Pre-K | New Orleans East | Orleans | Apply | $6,500-$9,048 | Coed | 504-941-7205 | None | Yes |
Children's College Of Academics | Child Care Provider | Infant, Pre-K | Old Aurora | Orleans | Apply | $6,500-$7,748 | Coed | 504-324-3992 | None | Yes |
Children's Palace Learning Academy | Child Care Provider | Pre-K, Kindergarten, Elementary | New Orleans East | Orleans | Apply | 10400 | Coed | 504-245-2752 | None | |
Children's Place Love Center Learning Academy | Child Care Provider | Pre-K, Kindergarten, Elementary | Broadmoor | Orleans | Apply | $6,500-$7,748 | Coed | 504-861-0455 | None | |
Clara's Little Lamb Preschool Academy Inc. | Child Care Provider | Pre-K, Kindergarten, Elementary | Behrman | Orleans | Apply | $7,800-$9,048 | Coed | 504-362-7710 | None | |
Hoffman Early Learning Center | Child Care Provider | Infant, Pre-K | Hoffman Triangle | Orleans | Apply | $10,400-$16,120 | Coed | 504-335-0444 | None | |
Jolly Kids Academy | Child Care Provider | Infant, Pre-K | New Orleans East | Orleans | Apply | Call for information | Coed | 504-266-2070 | None | |
Newcomb Children's Center Of Tulane University | Child Care Provider | Infant, Pre-K | Uptown | Orleans | Apply | Call for information | Coed | 504-865-5326 | None | |
ReNew Early Childhood Center | Child Care Provider | Infant, Pre-K | Uptown, New Orleans East | Orleans | Apply | $9,600-$9,900 | Coed | 504-762-1343 | None | |
Trinity Learning Academy | Child Care Provider | Infant, Pre-K | McDonough | Orleans | Apply | $8,060-$13,780 | Coed | 504-363-2100 | None | Yes |
Abeona House Child Discovery Center | Child Care Provider | Infant, Pre-K | Mid City | Orleans | Apply | $13,164-$14,832 | Coed | 504-486-0510 | None | |
Educare New Orleans | Child Care Provider | Infant, Pre-K | Fairgrounds | Orleans | Apply | Call for information | Coed | 504-308-3400 | None | |
Giggles Child Development Center | Child Care Provider | Infant, Pre-K | St. Claude | Orleans | Apply | $7,280-$7,800 | Coed | 504-682-2266 | None | |
Jewish Community Center Nursery School | Child Care Provider | Infant, Pre-K | Uptown | Orleans | Apply | $11,350-$12,590 | Coed | 504-897-0143 | None | |
McMillian's FIRST Steps CDC/Academy | Child Care Provider | Infant, Pre-K | Hoffman Triangle | Orleans | Apply | 10400 | Coed | 504-822-1266 | None | |
Rayne Early Childhood Program | Child Care Provider | Infant, Pre-K | Touro | Orleans | Apply | $12,120-$12,660 | Coed | 504-899-3595 | None | |
Royal Castle Child Development Center | Child Care Provider | Infant, Pre-K | Hollygrove | Orleans | Apply | Call for information | Coed | 504-488-1045 | None | |
Sarah Allen Child Development Center | Child Care Provider | Infant, Pre-K | Central City | Orleans | Apply | Call for information | Coed | 504-277-4237 | None | |
Shiloh Gardens | Child Care Provider | Infant, Pre-K | Central City | Orleans | Apply | Call for information | Coed | 504-309-6621 | None | |
Wilcox Academy Of Early Learning | Child Care Provider | Infant, Pre-K | Seventh Ward | Orleans | Apply | Call for information | Coed | 504-948-1827 | None | |
Winns Discovery Center | Child Care Provider | Infant, Pre-K | Gentilly | Orleans | Apply | Call for information | Coed | 504-283-3101 | None | |
New Orleans Center for Creative Arts | Charter School, Public School | High | Marigny | Orleans | Apply | None | Coed | 504-940-2787 | None | |
Abramson Sci Academy | Charter School, Public School | High | New Orleans East | Orleans | Apply | None | Coed | 504-373-6264 | None | Yes |
Akili Academy of New Orleans | Charter School, Public School | Pre-K, Kindergarten, Elementary, Middle | St. Claude | Orleans | Apply | None | Coed | 504-355-4172 | None | Yes |
Alice M Harte Elementary Charter School | Charter School, Public School | Pre-K, Kindergarten, Elementary, Middle | Old Aurora | Orleans | Apply | None | Coed | 504-373-6281 | None | Yes |
Audubon Charter School | Charter School, Public School | Kindergarten, Elementary, Middle | Uptown, Gentilly | Orleans | Apply | None | Coed | 504-324-7100 | French | |
Benjamin Franklin High | Charter School, Public School | High | Gentilly | Orleans | Apply | None | Coed | 504-286-2642 | None | |
Dwight D. Eisenhower Charter School | Charter School, Public School | Pre-K, Kindergarten, Elementary, Middle | Tall Timbers - Brechtel | Orleans | Apply | Call for information | Coed | 504-302-7109 | None | Yes |
Edna Karr High | Charter School, Public School | High | West Bank | Orleans | Apply | None | Coed | 504-302-7135 | None | Yes |
Edward Hynes Charter School - Lakeview | Charter School, Public School | Pre-K, Kindergarten, Elementary, Middle | Lakeview | Orleans | Apply | None | Coed | 504-324-7160 | French | |
Eleanor McMain Secondary School | Charter School, Public School | High | Uptown | Orleans | Apply | None | Coed | 504-324-7500 | None | Yes |
Fannie C. Williams Charter School | Charter School, Public School | Kindergarten, Elementary, Middle | New Orleans East | Orleans | Apply | None | Coed | 504-373-6228 | None | Yes |
Frederick A. Douglass High | Charter School, Public School | High | Bywater | Orleans | Apply | None | Coed | 504-373-6255 | French | Yes |
International School of Louisiana | Charter School, Public School | Pre-K, Kindergarten, Elementary, Middle | Dixon, Uptown, Westbank | Orleans | Apply | None | Coed | 504-229-4391 | French, Spanish | |
KIPP East Community Primary | Charter School, Public School | Pre-K, Kindergarten, Elementary | New Orleans East | Orleans | Apply | None | Coed | 504-301-2964 | None | Yes |
KIPP Ernest N. Dutch Morial | Charter School, Public School | Pre-K, Kindergarten, Elementary, Middle | New Orleans East | Orleans | Apply | None | Coed | 504-592-8520 | None | Yes |
Lafayette Academy Lower School | Charter School, Public School | Pre-K, Kindergarten, Elementary | Fontainebleau | Orleans | Apply | None | Coed | 504-861-9767 | None | Yes |
Lake Forest Elementary Charter School | Charter School, Public School | Pre-K, Kindergarten, Elementary, Middle | New Orleans East | Orleans | Apply | None | Coed | 504-826-7140 | None | |
Langston Hughes Charter Academy | Charter School, Public School | Pre-K, Kindergarten, Elementary, Middle | Fairgrounds | Orleans | Apply | None | Coed | 504-267-9038 | None | Yes |
Lycee Francais de la Nouvelle-Orleans | Charter School, Public School | Pre-K, Kindergarten, Elementary, Middle, High | Uptown | Orleans | Apply | None | Coed | 504-620-5500 | French | |
Martin Behrman Charter Academy of Creative Arts & Sciences | Charter School, Public School | Pre-K, Kindergarten, Elementary, Middle | Behrman | Orleans | Apply | None | Coed | 504-302-7001 | None | Yes |
McDonogh 42 Charter School | Charter School, Public School | Pre-K, Kindergarten, Elementary, Middle | Seventh Ward | Orleans | Apply | Call for information | Coed | 504-942-3660 | None | Yes |
New Orleans Charter Science and Mathematics High | Charter School, Public School | High | Treme | Orleans | Apply | None | Coed | 504-324-7061 | None | |
New Orleans Military & Maritime Academy | Charter School, Public School | High | West Bank | Orleans | Apply | None | Coed | 504-227-3810 | None | |
Paul Habans Charter School | Charter School, Public School | Pre-K, Kindergarten, Elementary, Middle | Algiers | Orleans | Apply | None | Coed | 504-941-1810 | None | Yes |
Phillis Wheatley Community School | Charter School, Public School | Pre-K, Kindergarten, Elementary, Middle | Treme | Orleans | Apply | None | Coed | 504-267-9038 | None | Yes |
Pierre A. Capdau Charter School at Avery Alexander | Charter School, Public School | Pre-K, Kindergarten, Elementary, Middle | Gentilly | Orleans | Apply | None | Coed | 504-872-9257 | None | Yes |
ReNEW Dolores T. Aaron Elementary | Charter School, Public School | Pre-K, Kindergarten, Elementary, Middle | New Orleans East | Orleans | Apply | None | Coed | 504-570-6354 | None | Yes |
ReNEW Schaumburg Elementary | Charter School, Public School | Pre-K, Kindergarten, Elementary | New Orleans East | Orleans | Apply | None | Coed | 504-367-3307 | None | Yes |
Robert Russa Moton Charter School | Charter School, Public School | Pre-K, Kindergarten, Elementary, Middle | New Orleans East | Orleans | Apply | Call for information | Coed | 504-245-4400 | None | Yes |
Samuel J. Green Charter School | Charter School, Public School | Pre-K, Kindergarten, Elementary, Middle | Freret | Orleans | Apply | None | Coed | 504-267-9038 | None | Yes |
Sophie B. Wright Institute of Academic Excellence | Charter School, Public School | High | Uptown | Orleans | Apply | None | Coed | 504-304-3916 | None | |
The Willow School | Charter School, Public School | Pre-K, Kindergarten, Elementary, Middle, High | Uptown | Orleans | Apply | None | Coed | 504-862-5110 | None | |
Wilson Charter School | Charter School, Public School | Pre-K, Kindergarten, Elementary, Middle | Broadmoor | Orleans | Apply | Call for information | Coed | 504-373-6274 | None | Yes |
Academy of the Sacred Heart | Catholic School | Pre-K, Kindergarten, Elementary, Middle, High | Uptown | Orleans | Apply | $17,060-$21,605 | All girls | 504-891-1943 | None | |
Brother Martin | Catholic School | High | Gentilly | Orleans | Apply | 12060 | All boys | 504-283-1561 | None | |
Cabrini High | Catholic School | High | Mid City | Orleans | Apply | 11775 | All girls | 504-482-1193 | None | |
Christian Brothers School | Catholic School | Pre-K, Kindergarten, Elementary, Middle | Mid City | Orleans | Apply | $8,150-$8,450 | Coed | 504-488-4426 | None | |
De La Salle High | Catholic School | High | Uptown | Orleans | Apply | 9850 | Coed | 504-895-5717 | None | |
Good Shepherd Nativity Mission School | Catholic School | Kindergarten, Elementary, Middle | Seventh Ward | Orleans | Apply | None | Coed | 504-598-9399 | None | Yes |
Holy Cross School | Catholic School | Pre-K, Kindergarten, Elementary, Middle, High | Gentilly | Orleans | Apply | $7,875-$9,675 | All boys | 504-942-3100 | None | |
Holy Name of Jesus School | Catholic School | Pre-K, Kindergarten, Elementary, Middle | Uptown | Orleans | Apply | $7,750-$15,840 | Coed | 504-861-1466 | None | |
Jesuit High | Catholic School | High | Mid City | Orleans | Apply | 10750 | All boys | 504-486-6631 | None | |
